Bupa DentalChoice benefits
With Bupa DentalChoice you can choose from three levels of benefit limit:
The following benefit table outlines the maximum benefit available for each treatment.
| Classic | Premier | Platinum | |
|---|---|---|---|
| Dental treatment (other than dental injury treatment and emergency dental treatment) | £540.00 | £930.00 | £1800.00 |
| Dental injury treatment | £360.00 | £555.00 | £720.00 |
| Emergency dental treatment | £180.00 | £370.00 | £480.00 |
| Classic | Premier | Platinum | |
|---|---|---|---|
| Examination (up to a maximum of 2 per year) | £7.01 | £14.22 | £24.00 |
| Examination (new patient) (up to a maximum of 1 per year) | £21.89 | £32.14 | £36.00 |
| Classic | Premier | Platinum | |
|---|---|---|---|
| Small X-ray (up to a maximum of 4 per year) | £4.34 | £4.94 | £8.40 |
| Medium X-ray (per film) (up to a maximum of 4 per year) | £4.56 | £7.42 | £12.00 |
| Panoral (up to a maximum of 1 per year) | £10.70 | £18.54 | £26.40 |
| Classic | Premier | Platinum | |
|---|---|---|---|
| Simple (up to a maximum of 4 per year) | £11.04 | £16.69 | £36.00 |
| Classic | Premier | Platinum | |
|---|---|---|---|
| 1-4 teeth | £33.98 | £40.18 | £54.00 |
| 5-9 teeth | £41.52 | £55.62 | £66.00 |
| 10-16 teeth | £49.06 | £61.80 | £72.00 |
| 17 or more teeth | £55.06 | £74.16 | £84.00 |
| Classic | Premier | Platinum | |
|---|---|---|---|
| Amalgam: | |||
| 1 surface | £12.17 | £18.54 | £40.80 |
| 2 surfaces | £16.01 | £27.82 | £50.40 |
| 3 surfaces or more | £23.82 | £37.08 | £55.20 |
| Composite anterior: | |||
| 1 surface | £18.88 | £32.45 | £55.20 |
| 2 surfaces or more | £26.41 | £35.40 | £60.00 |
| Composite posterior: | |||
| 1 surface | £21.12 | £37.08 | £66.00 |
| 2 surfaces or more | £26.89 | £46.36 | £75.60 |
| Classic | Premier | Platinum | |
|---|---|---|---|
| Single root | £30.86 | £78.79 | £150.00 |
| Two roots | £45.50 | £139.06 | £175.20 |
| Multiple roots | £74.98 | £164.39 | £195.60 |
| Classic | Premier | Platinum | |
|---|---|---|---|
| Extraction (per tooth) | £12.48 | £27.82 | £36.00 |
| Surgical extraction (flap raised) | £47.57 | £46.36 | £57.60 |
| Apicectomy | £57.89 | £139.06 | £168.00 |
| Incising of abscess | £8.87 | £21.01 | £27.60 |
| Classic | Premium | Platinum | |
|---|---|---|---|
| Inlay (per tooth) | £122.30 | £162.23 | £255.60 |
| Veneer (per tooth) | £90.23 | £162.23 | £220.80 |
| Full gold crown | £99.41 | £254.93 | £312.00 |
| Porcelain crown | £72.76 | £216.30 | £300.00 |
| Porcelain bonded to metal crown | £110.74 | £255.54 | £300.00 |
| Bridge per unit | £117.17 | £259.56 | £312.00 |
| Adhesive bridge | £128.36 | £296.64 | £348.00 |
| Cast post and core | £30.77 | £55.62 | £90.00 |
| Prefabricated post and core | £16.08 | £15.85 | £18.00 |
| Refix or re-cement existing crown | £9.22 | £18.54 | £24.00 |
| Re-cement adhesive bridge | £14.09 | £23.17 | £30.00 |
| Re-cement any other bridge | £14.09 | £23.17 | £30.00 |
| Classic | Premier | Platinum | |
|---|---|---|---|
| Acrylic partial upper or lower | £93.60 | £231.76 | £240.00 |
| Acrylic partial upper and lower | £188.29 | £417.16 | £480.00 |
| Metal partial upper or lower | £167.90 | £370.80 | £432.00 |
| Metal partial upper and lower | £335.82 | £648.90 | £720.00 |
| Acrylic full upper or lower | £94.70 | £255.54 | £252.00 |
| Acrylic full upper and lower | £151.78 | £463.50 | £504.00 |
| Reline denture | £33.98 | £37.08 | £42.00 |
| Addition of tooth | £23.71 | £37.08 | £42.00 |
| Repair of denture | £10.08 | £23.17 | £26.40 |
| Occlusal splint | £81.92 | £142.14 | £162.00 |
Contact the Bupa sales team on 08457 515 515
(lines open 9am to 6pm, Monday to Friday)
Download the policy brochure (pdf, 318Kb)
Read our Bupa dental insurance FAQs
Calls may be recorded and may be monitored.
Further details can be found in the Membership guide. Bupa may pay benefits for oral cancer treatment up to the amounts detailed in the membership guide and up to an overall combined total of £10,000.
To discuss your needs call
Lines are open 9am to 6pm Monday to Friday