Price guide
Bupa takes an integrated approach to the management of musculoskeletal problems, which can result in particularly effective and rapid diagnosis, treatment and rehabilitation.
It is important to consider not only the price of each session but also the number of sessions needed to complete your employee’s course of treatment - they may need more than one.
| Musculo-skeletal services 2008-09 price summary | ||
|---|---|---|
| Orthopaedic physician | London price | Regional price |
| Initial consultation | £190 | £162 |
| Follow-up consultation | £120 | £113 Reading £105 Leeds |
| 15-minute follow-up consultation | £60 | £54 |
| Opinion and report | £251 | please contact centre |
| Physiotherapist | London price | Regional price |
| Initial consultation | £73 | £64 |
| Follow-up consultation | £51 | £40 |
| Opinion and report | £127 | £108 |
| On-site consultation - 30 mins* | POA | POA |
| Osteopath | London price | Regional price |
| Initial consultation | £76 | £64 |
| Follow-up consultation | £53 | £45 |
| Consultant rheumatologist - Barbican only | London price | Regional price |
| Initial consultation | £190 | not available |
| Follow-up consultation | £120 | not available |
| Orthopaedic surgeon - Barbican only | London price | Regional price |
| Initial consultation | £270 | not available |
| Follow-up consultation | £135 | not available |
| Consultant radiologist - Barbican only | London price | Regional price |
| Diagnostic ultrasound | £200 | not available |
| Ultrasound guided injection | £373 | not available |
| Podiatrist - Barbican only | London price | Regional price |
| Podiatry 30-minute consultation | £74 | not available |
| Podiatry short follow up consultation | £37 | not available |
| Podiatry biomechanical assessment | £160 | not available |
| Podiatry opinion and report | £185 | not available |
| Prescribed othotics will be charged separately | Prices range from £135 to £200 depending on prescription | |
An audit (2005) showed that the average number of sessions for each course of treatment provided by a Bupa Wellness centre was 5.14. When compared directly to similar sized providers we were on average £95 less expensive overall for each course.
More information about Bupa musculoskeletal services for your business
Find a facility near your office offering Bupa musculoskeletal services
All prices are valid until 31 March 2009
* price on application
0845 600 3476