Whether your employees are travelling for business or leisure we have four world class travel insurance products, ranging from our highest, most comprehensive level of protection to low-cost, flexible cover for personal possessions, to look after them wherever they are.
To discuss your travel health needs call
Lines are open 9am to 5pm Monday to Friday
| Cover | Description | Complete | Possessions | Medical | Essentials |
|---|---|---|---|---|---|
| Comprehensive travel cover |
Non-medical cover |
Medical and legal cover only |
Lower cost version of Complete |
||
| Medical emergency and other related expenses1 | For illness or injury abroad and emergency repatriation (where necessary) to the patient’s home country. | £5 million | £5 million | £2 million | |
| Personal accident | Cover for loss of life, limb, sight or permanent total disablement. | £30000 | £10,000** (death only) | ||
| Personal legal responsibility |
Cover for third party costs the insured member may be legally liable to pay if they accidentally injure somebody, or if there is accidental loss of or damage to their property. | £2 million | |||
| Legal protection |
24-hour access to our legal advice line and cover for legal expenses. | £25,000 | |||
| Replacement business colleague1 | In the event of death, repatriation or more than three days in hospital, we will contribute towards travel costs for a replacement business colleague for a single journey. | £1,500 | £1,500 | ||
| Personal baggage1 | Covers lost, stolen damaged or destroyed luggage. | £1,000 | |||
| Single item/valuables limit. | £250 | ||||
| Baggage delay | Costs for essential items if baggage is delayed for more than 12 hours on the outward journey. | £500 (business) £100 (leisure) |
£100 | ||
| Money1 | If lost or stolen. | £250 | |||
| Cash limit | £500 | £250 | |||
| Passport1 | Reasonable additional travel and accommodation costs incurred while waiting for a replacement of the insured person's passport. | £300 | £300 | ||
| Business machines1 | Replacement of, or repair to, a business machine if it is lost, stolen or damaged. | £2,000 | £2,000 | ||
| Travel delay | Cover for delays of over 12 hours. | £100 | |||
| Missed departure | Additional transport and accommodation costs if an outbound departure is missed due to failure of public transport or the immobilisation of the vehicle in which travelling. | £500 Europe £1000 Worldwide |
|||
| Cancellation or cutting short the trip1 | £3,000 | £1000 | |||
| Assistance cover |
Extensive travel and medical information and assistance. |
||||
| Assistance in tracing lost luggage, replacing essential medications, replacing lost tickets and travel documents, and emergency transfer of funds. | £500 | ||||
| Homecall | Arrangement of emergency repairs within the member’s home (UK only) during a 7 day period which commences at the end of the trip. | ||||
| Mugging | Cover for each day spent in hospital during a trip if an insured person is the victim of a mugging. | £500 | |||
| Catastrophe | Covers costs incurred if a trip is cut short because of a catastrophe such as extreme weather conditions or medical epidemic. | £500 | |||
| Hijack | Cover for each day an insured is prevented from reaching his/her destination due to being hijacked. | £1,000 | |||
| Ski equipment‡ | Replacement if lost, stolen, damaged or destroyed. | £500 | £500 | ||
| Ski hire‡ | If equipment is lost or misplaced for more than 12 hours. | £300 | £300 | ||
| Piste closure‡ | Reasonable additional travel expenses. | £200 | £200 | ||
| Excess1 | Excess deducted per person, per claim. | £25 | £50 | ||
| Maximum trip duration | This is the length of time in days for which each person is covered per trip, commencing and ending in the country of residence. | 180 | 31 | ||
Contact the Bupa business team on 0800 00 10 22*.
(Lines open between 9am to 5pm, Monday to Friday)
Read the answers to our most frequently-asked questions
*Calls may be recorded and may be monitored.
** Bupa Travel Essentials only covers for death as a result of accidental bodily injury.
‡ Winter sports cover only available to those under 65 years of age with "business and leisure" and "business leisure and family" cover options. Not available with "business only".
1 The excess applies to these benefits.