Cash Plan 100 family
Compare the range of cover available for your employees, their partner and children.
| Benefits | Family cover | ||
|---|---|---|---|
| Level 4 | Level 5 | Level 6 | |
| 100% cashback | Amounts shown are for each member covered under the scheme | ||
| Dental | £50 | £100 | £150 |
| Optical | £50 | £100 | £150 |
| Physiotherapy, Osteopathy, Chiropractic, Acupuncture | £100 | £200 | £300 |
| Consultation | £75 | £150 | £225 |
| Chiropody | £50 | £100 | £150 |
| Up to 50 nights | (the amounts shown below are per night) | ||
| Hospital in-patient | £15 | £30 | £45 |
| Up to 10 days | (the amounts shown below are per day) | ||
| Hospital day-patient surgery | £15 | £30 | £45 |
| Included at no extra cost | |||
| Maternity and adoption (per child) | £100 | £200 | £300 |
| Prescription charges (each benefit year, collectively per family) | £20 | £25 | £30 |
| Personal accident2 | Up to £12,000 on all levels | ||
| 24 hour helpline | Including advice on legal, medical and tax issues | ||
Some terms and conditions apply so please refer to the Membership Guide (pdf, 124Kb)
Call us now on 0500 000 125* quoting 3303
(lines open between 9am to 5pm, Monday to Friday)
Download the membership guide (pdf, 124Kb)
Terms and conditions apply (including exclusions, qualifying periods and benefit limits). Membership is subject to acceptance by Bupa.
2Cash Plan 100 personal accident cover is underwritten by a third party, details are available on request.
*Calls may be recorded and may be monitored.
To discuss your health needs call
quoting 3303
Lines are open 9am to 5pm Monday to Friday